A
Why this grade
An A-tier scan robots.txt AI-agent rules and Anti-bot interstitial. The one thing left to tighten Wikipedia article — otherwise agents should have no trouble discovering this site.
Get notified when this grade changes
Subscribe to grade-change alerts for agentdisco.io — we'll email you when a new scan moves the grade or score.
Per-category breakdown
| Category | Score | Percent |
|---|---|---|
| Anti Bot | 15 / 15 | |
| Api | 15 / 15 | |
| Crawl | 23 / 23 | |
| Docs | 10 / 14 | |
| Html Meta | 15 / 15 | |
| Identity | 19 / 19 | |
| Llm Training | 0 / 8 | |
| Onboarding | 6 / 6 | |
| Protocols | 18 / 18 | |
| Registries | 11 / 11 | |
| Root Level | 16 / 16 | |
| Well Known | 32 / 32 |
Findings (33)
Anti Bot · 2
| Check | Status | Points | Notes |
|---|---|---|---|
| Anti-bot interstitial | pass | 10 / 10 | No anti-bot interstitial detected on the homepage. |
| User-agent sniffing | pass | 5 / 5 | Homepage responses for default and curl UAs are effectively identical. |
Api · 3
| Check | Status | Points | Notes |
|---|---|---|---|
| GraphQL introspection | skip | — | No GraphQL endpoint found at any of 3 conventional paths. |
| JSON error bodies for API callers | pass | 5 / 5 | HTTP 404 with parseable JSON body (Content-Type: application/json). |
| OpenAPI specification discovery | pass | 10 / 10 | OpenAPI 3.1.0 served at /.well-known/openapi.json (11 paths, 14 schemas). |
Crawl · 3
| Check | Status | Points | Notes |
|---|---|---|---|
| RSS/Atom feed | skip | — | No RSS/Atom feed found at probed paths or via `<link rel="alternate">`. |
| robots.txt AI-agent rules | pass | 13 / 13 | All 13 documented AI user-agents can crawl /. |
| XML sitemap discovery | pass | 10 / 10 | Sitemap at /sitemap.xml (urlset, 47 entries). |
Docs · 2
| Check | Status | Points | Notes |
|---|---|---|---|
| Docs platform discoverability | pass | 6 / 6 | Swagger UI docs at /api/docs. |
| SDK availability across languages | warn | 4 / 8 | Only 1 SDK discoverable (python). Multi-language SDK coverage is the §9 signal agents reward. |
Html Meta · 3
| Check | Status | Points | Notes |
|---|---|---|---|
| JSON-LD structured data | pass | 8 / 8 | JSON-LD declares a machine-targeted type (SoftwareApplication). |
| meta description | pass | 3 / 3 | Meta description present (173 characters). |
| Open Graph tags | pass | 4 / 4 | All three core Open Graph tags present on the homepage. |
Identity · 3
| Check | Status | Points | Notes |
|---|---|---|---|
| Email auth (SPF, DMARC, DKIM) | pass | 5 / 5 | SPF + DMARC + DKIM all present (DKIM selectors: default). |
| security.txt responsible-disclosure declaration | pass | 4 / 4 | security.txt at https://agentdisco.io/.well-known/security.txt declares a Contact. |
| TLS + HSTS + HTTPS redirect | pass | 10 / 10 | Valid TLS cert (issuer: C=US, O=Let's Encrypt, CN=R13, expires 2026-07-18), HSTS max-age=63072000, http → https redirect confirmed. |
Llm Training · 3
| Check | Status | Points | Notes |
|---|---|---|---|
| Common Crawl index presence | skip | — | Common Crawl CDX endpoint was unreachable — not penalising target. |
| Hacker News mentions | skip | — | 0 HN mention(s) of agentdisco.io (threshold for pass is 3) — not penalising, HN chatter is secondary signal. |
| Wikipedia article | fail | 0 / 8 | No Wikipedia article found for "agentdisco". |
Onboarding · 1
| Check | Status | Points | Notes |
|---|---|---|---|
| API-key / signup path discoverability | pass | 6 / 6 | Homepage links to "Sign up" at /register — matches "/sign[\s\-]?up/i". |
Protocols · 2
| Check | Status | Points | Notes |
|---|---|---|---|
| Public MCP registry listing | pass | 10 / 10 | Listed in 1 registry/registries: smithery. |
| A2A AgentCard conformance | pass | 8 / 8 | Conformant AgentCard (version 1.0.0, 4 skills, 2 endpoints). |
Registries · 3
| Check | Status | Points | Notes |
|---|---|---|---|
| GitHub public repository | pass | 5 / 5 | 14 attributable repo(s): CorndelWithSoftwire/AgentDiscoveriesApp-JavaHibernate, JackMeadDev/AgentDiscoveries-MI6, JackMeadDev/AgentDiscoveries-CIA, CorndelWithSoftwire/AgentDiscoveriesApp-Java, CorndelWithSoftwire/AgentDiscoveries-TS. |
| npm SDK package | skip | — | No npm packages plausibly attributable to agentdisco.io. |
| PyPI SDK package | pass | 6 / 6 | PyPI package(s) found: agentdisco. |
Root Level · 3
| Check | Status | Points | Notes |
|---|---|---|---|
| /ai.txt AI-crawler directives | skip | — | No /ai.txt present (404) — this is a secondary signal, not a negative one. |
| /llms-full.txt long-form index | pass | 8 / 8 | llms-full.txt present, 14.0 KB. |
| /llms.txt index for LLMs | pass | 8 / 8 | llms.txt present, 2.3 KB, starts with '# Agent Disco'. |
Well Known · 5
| Check | Status | Points | Notes |
|---|---|---|---|
| /.well-known/agent.json (A2A AgentCard) | pass | 10 / 10 | agent.json present with all required keys (4 skills, 2 endpoints). |
| /.well-known/ai-plugin.json manifest | pass | 8 / 8 | ai-plugin.json present with all recommended keys. |
| /.well-known/mcp.json (Model Context Protocol) | pass | 8 / 8 | mcp.json present with indicator keys: server, capabilities, tools. |
| OpenID Connect configuration + dynamic registration | skip | — | No /.well-known/openid-configuration — site does not advertise an OIDC provider. |
| /.well-known/openapi.{json,yaml} | pass | 6 / 6 | OpenAPI 3.1.0 served at /.well-known/openapi.json (11 paths). |
Score over time
- Latest
- 95 — flat
- Best
- 95
- Worst
- 95
- Scans
- 10
Scan history
| When | Grade | Score | Checks | Change | Open scan |
|---|---|---|---|---|---|
| 6 May 2026, 16:20 | A | 95 | 33 | → | Open · Compare |
Since 4 May:no flips |
|||||
| 4 May 2026, 08:17 | A | 95 | 33 | → | Open · Compare |
Since 4 May:no flips |
|||||
| 4 May 2026, 07:46 | A | 95 | 33 | → | Open · Compare |
Since 4 May:no flips |
|||||
| 4 May 2026, 07:30 | A | 95 | 33 | → | Open · Compare |
Since 4 May:no flips |
|||||
| 4 May 2026, 06:44 | A | 95 | 33 | → | Open · Compare |
Since 4 May:no flips |
|||||
| 4 May 2026, 06:20 | A | 95 | 33 | → | Open · Compare |
Since 3 May:no flips |
|||||
| 3 May 2026, 21:08 | A | 95 | 33 | → | Open · Compare |
Since 3 May:no flips |
|||||
| 3 May 2026, 18:41 | A | 95 | 33 | → | Open · Compare |
Since 3 May:no flips |
|||||
| 3 May 2026, 18:31 | A | 95 | 33 | → | Open · Compare |
Since 3 May:no flips |
|||||
| 3 May 2026, 11:52 | A | 95 | 33 | Open | |