D
Why this grade
A D grade. What you have on robots.txt AI-agent rules is being outweighed by missing signals on OpenAPI specification discovery and Public MCP registry listing. Fix those first for the biggest score lift.
Get notified when this grade changes
Subscribe to grade-change alerts for progenly.com — we'll email you when a new scan moves the grade or score.
Blocking issues
High-weight checks that aren't passing.
- OpenAPI specification discovery No OpenAPI spec found at any of 9 conventional paths.
- identity.tls Cert valid, but: no `Strict-Transport-Security` header.
- protocols.mcp_registry_presence Host progenly.com not listed in any of 2 registry/registries consulted.
Per-category breakdown
| Category | Score | Percent |
|---|---|---|
| Anti Bot | 15 / 15 | |
| Api | 0 / 15 | |
| Crawl | 27 / 27 | |
| Docs | 0 / 14 | |
| Html Meta | 11 / 15 | |
| Identity | 14 / 19 | |
| Llm Training | 0 / 8 | |
| Onboarding | 6 / 6 | |
| Protocols | 0 / 10 | |
| Registries | 5 / 5 |
Findings (33)
Anti Bot · 2
| Check | Status | Points | Notes |
|---|---|---|---|
| Anti-bot interstitial | pass | 10 / 10 | No anti-bot interstitial markers on a single polite homepage request — behavioural anti-bot can still challenge real crawler traffic. |
| User-agent sniffing | pass | 5 / 5 | Homepage responses for default and curl UAs are effectively identical. |
Api · 3
| Check | Status | Points | Notes |
|---|---|---|---|
| GraphQL introspection | skip | — | No GraphQL endpoint found at any of 3 conventional paths. |
| JSON error bodies for API callers | fail | 0 / 5 | HTTP 404 served an HTML body for an API-like caller (Accept: application/json). |
| OpenAPI specification discovery | fail | 0 / 10 | No OpenAPI spec found at any of 9 conventional paths. |
Crawl · 3
| Check | Status | Points | Notes |
|---|---|---|---|
| RSS/Atom feed | pass | 4 / 4 | rss feed at https://progenly.com/births.xml (0 entries, linked from homepage). |
| robots.txt AI-agent rules | pass | 13 / 13 | All 13 documented AI user-agents can crawl /. |
| XML sitemap discovery | pass | 10 / 10 | Sitemap at /sitemap.xml (urlset, 5 entries). |
Docs · 2
| Check | Status | Points | Notes |
|---|---|---|---|
| Docs platform discoverability | fail | 0 / 6 | No docs found at any of the conventional paths. |
| SDK availability across languages | fail | 0 / 8 | No SDKs discoverable via npm, PyPI, or the docs page. |
Html Meta · 3
| Check | Status | Points | Notes |
|---|---|---|---|
| JSON-LD structured data | pass | 4 / 8 | JSON-LD present (WebSite); missing a machine-targeted `@type: WebAPI`/`SoftwareApplication` for full credit. |
| meta description | pass | 3 / 3 | Meta description present (112 characters). |
| Open Graph tags | pass | 4 / 4 | All three core Open Graph tags present on the homepage. |
Identity · 3
| Check | Status | Points | Notes |
|---|---|---|---|
| Email auth (SPF, DMARC, DKIM) | pass | 5 / 5 | SPF + DMARC + DKIM all present (DKIM selectors: default). |
| security.txt responsible-disclosure declaration | pass | 4 / 4 | security.txt at https://progenly.com/.well-known/security.txt declares a Contact. |
| TLS + HSTS + HTTPS redirect | warn | 5 / 10 | Cert valid, but: no `Strict-Transport-Security` header. |
Llm Training · 3
| Check | Status | Points | Notes |
|---|---|---|---|
| Common Crawl index presence | skip | — | Common Crawl CDX endpoint was unreachable — not penalising target. |
| Hacker News mentions | skip | — | 0 verified HN mention(s) of progenly.com (0 raw search hits; threshold for pass is 3) — not penalising, HN chatter is a secondary signal. |
| Wikipedia article | fail | 0 / 8 | 3 Wikipedia article(s) match "progenly" (Prognathism, PROGEN, Earth & Beyond) but none link to progenly.com — a name match without a domain link is not attribution. |
Onboarding · 1
| Check | Status | Points | Notes |
|---|---|---|---|
| API-key / signup path discoverability | pass | 6 / 6 | Homepage links to "Get started" at /register — matches "/get started/i". |
Protocols · 2
| Check | Status | Points | Notes |
|---|---|---|---|
| Public MCP registry listing | fail | 0 / 10 | Host progenly.com not listed in any of 2 registry/registries consulted. |
| A2A AgentCard conformance | skip | — | No AgentCard at /.well-known/agent.json — nothing to grade. |
Registries · 3
| Check | Status | Points | Notes |
|---|---|---|---|
| GitHub public repository | pass | 5 / 5 | 3 attributable repo(s): progenly/mcp (first party link); progenly/progenly-python (first party link); progenly/.github (first party link). |
| npm SDK package | skip | — | No npm packages attributable to progenly.com — name matches without a verifiable attribution signal are not counted. |
| PyPI SDK package | skip | — | No PyPI package at the 2 name(s) probed for progenly.com. |
Root Level · 3
| Check | Status | Points | Notes |
|---|---|---|---|
| /ai.txt AI-crawler directives | skip | — | No /ai.txt present (404) — this is a secondary signal, not a negative one. |
| /llms-full.txt long-form index | skip | — | No /llms-full.txt present (404). |
| /llms.txt index for LLMs | skip | — | No /llms.txt present (404). |
Well Known · 5
| Check | Status | Points | Notes |
|---|---|---|---|
| /.well-known/agent.json (A2A AgentCard) | skip | — | No /.well-known/agent.json present (404). |
| /.well-known/ai-plugin.json manifest | skip | — | No /.well-known/ai-plugin.json present (404). |
| /.well-known/mcp.json (Model Context Protocol) | skip | — | No /.well-known/mcp.json present (404). |
| OpenID Connect configuration + dynamic registration | skip | — | No /.well-known/openid-configuration — site does not advertise an OIDC provider. |
| /.well-known/openapi.{json,yaml} | skip | — | No OpenAPI spec at either well-known path. |
Scan history
| When | Grade | Score | Checks | Change | Open scan |
|---|---|---|---|---|---|
| 16 Jun 2026, 16:05 | D | 51 | 33 | Open |