B
Why this grade
A solid B. Strong on robots.txt AI-agent rules and Anti-bot interstitial; tightening on Public MCP registry listing and SDK availability across languages would push this into A territory.
Get notified when this grade changes
Subscribe to grade-change alerts for vouchtrail.com — we'll email you when a new scan moves the grade or score.
Blocking issues
High-weight checks that aren't passing.
- protocols.mcp_registry_presence Host vouchtrail.com not listed in any of 2 registry/registries consulted.
Per-category breakdown
| Category | Score | Percent |
|---|---|---|
| Anti Bot | 15 / 15 | |
| Api | 15 / 15 | |
| Crawl | 23 / 23 | |
| Docs | 3 / 14 | |
| Html Meta | 8 / 8 | |
| Identity | 10 / 10 | |
| Onboarding | 3 / 6 | |
| Protocols | 8 / 18 | |
| Root Level | 8 / 8 | |
| Well Known | 10 / 10 |
Findings (33)
Anti Bot · 2
| Check | Status | Points | Notes |
|---|---|---|---|
| Anti-bot interstitial | pass | 10 / 10 | No anti-bot interstitial markers on a single polite homepage request — behavioural anti-bot can still challenge real crawler traffic. |
| User-agent sniffing | pass | 5 / 5 | Homepage responses for default and curl UAs are effectively identical. |
Api · 3
| Check | Status | Points | Notes |
|---|---|---|---|
| GraphQL introspection | skip | — | No GraphQL endpoint found at any of 3 conventional paths. |
| JSON error bodies for API callers | pass | 5 / 5 | HTTP 404 with parseable JSON body (Content-Type: application/json). |
| OpenAPI specification discovery | pass | 10 / 10 | OpenAPI 3.0.3 served at /openapi.json (4 paths, 0 schemas). |
Crawl · 3
| Check | Status | Points | Notes |
|---|---|---|---|
| RSS/Atom feed | skip | — | No RSS/Atom feed found at probed paths or via `<link rel="alternate">`. |
| robots.txt AI-agent rules | pass | 13 / 13 | All 13 documented AI user-agents can crawl /. |
| XML sitemap discovery | pass | 10 / 10 | Sitemap at /sitemap.xml (urlset, 9 entries). |
Docs · 2
| Check | Status | Points | Notes |
|---|---|---|---|
| Docs platform discoverability | warn | 3 / 6 | Docs found at /docs but platform is custom — crawler-friendliness is unknown. |
| SDK availability across languages | fail | 0 / 8 | No SDKs discoverable via npm, PyPI, or the docs page. |
Html Meta · 3
| Check | Status | Points | Notes |
|---|---|---|---|
| JSON-LD structured data | pass | 8 / 8 | JSON-LD declares a machine-targeted type (WebAPI). |
| meta description | info | — | Meta description present (160 characters) (informational — not graded). |
| Open Graph tags | info | — | All three core Open Graph tags present on the homepage (informational — not graded). |
Identity · 3
| Check | Status | Points | Notes |
|---|---|---|---|
| Email auth (SPF, DMARC, DKIM) | info | — | Email auth present: SPF (informational — mail trust/deliverability, not graded). |
| security.txt responsible-disclosure declaration | skip | — | No security.txt found at either probed path — secondary signal, not a negative one. |
| TLS + HSTS + HTTPS redirect | pass | 10 / 10 | Valid TLS cert (issuer: C=US, O=Let's Encrypt, CN=YR2, expires 2026-10-03), http → https redirect confirmed. (HSTS not set — informational.) |
Llm Training · 3
| Check | Status | Points | Notes |
|---|---|---|---|
| Common Crawl index presence | skip | — | Common Crawl CDX endpoint was unreachable — not penalising target. |
| Hacker News mentions | info | — | 0 verified HN mention(s) of vouchtrail.com (0 raw search hits) — informational, HN chatter is a popularity signal and not graded. |
| Wikipedia article | info | — | No Wikipedia article found for "vouchtrail" (informational — not graded). |
Onboarding · 1
| Check | Status | Points | Notes |
|---|---|---|---|
| API-key / signup path discoverability | warn | 3 / 6 | Signup/API-key page found at /developers but nothing on the homepage or docs links to it — a crawler would have to guess. |
Protocols · 2
| Check | Status | Points | Notes |
|---|---|---|---|
| Public MCP registry listing | fail | 0 / 10 | Host vouchtrail.com not listed in any of 2 registry/registries consulted. |
| A2A AgentCard conformance | pass | 8 / 8 | Conformant AgentCard (version 0.1, 3 skills, 3 endpoints). |
Registries · 3
| Check | Status | Points | Notes |
|---|---|---|---|
| GitHub public repository | skip | — | No GitHub repositories attributable to vouchtrail.com — name matches without a verifiable attribution signal are not counted. |
| npm SDK package | skip | — | No npm packages attributable to vouchtrail.com — name matches without a verifiable attribution signal are not counted. |
| PyPI SDK package | skip | — | No PyPI package at the 2 name(s) probed for vouchtrail.com. |
Root Level · 3
| Check | Status | Points | Notes |
|---|---|---|---|
| /ai.txt AI-crawler directives | skip | — | No /ai.txt present (404) — this is a secondary signal, not a negative one. |
| /llms-full.txt long-form index | skip | — | No /llms-full.txt present (404). |
| /llms.txt index for LLMs | pass | 8 / 8 | llms.txt present, 1.1 KB, starts with '# VouchTrail'. |
Well Known · 5
| Check | Status | Points | Notes |
|---|---|---|---|
| /.well-known/agent.json (A2A AgentCard) | pass | 10 / 10 | agent.json present with all required keys (3 skills, 3 endpoints). |
| /.well-known/ai-plugin.json manifest | skip | — | No /.well-known/ai-plugin.json present (404). |
| /.well-known/mcp.json (Model Context Protocol) | skip | — | No /.well-known/mcp.json present (404). |
| OpenID Connect configuration + dynamic registration | skip | — | No /.well-known/openid-configuration — site does not advertise an OIDC provider. |
| /.well-known/openapi.{json,yaml} | skip | — | No OpenAPI spec at either well-known path. |
Score over time
- Latest
- 72 ▲ 4
- Best
- 72
- Worst
- 49
- Scans
- 3